Rad-5v
Masimo

1 )The most accurate pulse-oximetry in the world (Masimo SET) which gives precise saturation data overcoming low perfusion and motion artifact
2) Plethysmographic waveform displays the changes of a waveform in real time
3) Pleth Variability Index (PVI)indicates the time for infusion solutions
4) Perfusion Index (PI) indicates the doctor about the quality of perfusion
5) Respiration Rate from the Pleth (RRp) indicates the respiratory problems of the patient
6) Display parameter data on a compatible smart device (mobile phone, tablet (Bluetooth))
7) The lowest price among Masimo SET products
| Technology | Masimo SET |
| Measurement | SpO2, Pulse Rate (PR), Perfusion Index (PI) plethysmogram, Pleth Variability Index (PVI), Respiration Rate from the Pleth (RRp) Additional functions |
| Additional functions | low Signal IQ index (SIQ), Bluetooth, rotating screen |
| Patient type | Weight more than 30 kg |
| Alert signals | low battery, sensor errors |
| Working temperature | from 5 to 40°C |
| Degree of water protection | IP23 |
| Working height | from -350 to 5000m (mHg) |
| Autonomous | work 1800 measurements |
| Dimensions (LWH) | 41х30х74 mm |
| Weight | 51 gr |
| Assembling parts | lanyard, batteries, and drawstring pouch |


